Name of the Post | SBI Apprentice 2023 |
ADVERTISEMENT NO | CRPD/APPR/2023-24/17 |
Post Date | 01-09-2023 |
Total Vacancy | 6160 |
Last Date | 21.09.2023 |
Exam Date | TENTATIVELY IN THE MONTH OF OCTOBER / NOVEMBER 2023 |
Brief Information: – State Bank of India has Announced the Notification For the Post of Apprentice 2023. Applications are invited from Indian Citizens for engagement as apprentices under the Apprentice Act 1961 (as amended from time to time) and Apply Online |
Age:- | Minimum 20 years and maximum 28 years as on 01.08.2023 i.e. candidates must have been born not earlier than 02.08.1995 and not later than 01.08.2003 (both days inclusive). Maximum age indicated is for unreserved and EWS candidates. Relaxation in upper age limit is applicable as per Government of India guidelines for SC/ST/OBC/PwBD candidates |
RESERVATION FOR PERSONS WITH BENCHMARK DISABILITY (PwBD): | Reservation for Persons with Disability is horizontal within the overall vacancies. Reservation has been provided to Persons with Benchmark Disabilities as per section 34 of “The Rights of Persons with Disabilities Act, 2016”. The post is identified suitable for the Persons with undernoted categories of benchmark disabilities as defined in the Schedule of RPWD Act 2016: |
EDUCATIONAL QUALIFICATION as on 01.08.2023 | Graduation from a recognized University/ Institute |
DURATION OF TRAINING: | Duration of training is of one year. |
STIPEND/ BENEFIT | The apprentices are eligible for stipend of Rs.15000/- per month for the engagement period of one year. The apprentices are not eligible for any other allowances/ benefits |
SELECTION PROCESS: | Selection for engagement of apprentices would be based on the basis of (i) online written test and (ii) test of local language. |
Online written test: The structure of online written examination (online objective type) would be as follows: |
TRAINING SEATS: | State /UT wise seats of apprentices, State /UT wise Local languages, District wise training seats, Age, Education qualification, Duration of training, Training, Stipend, Selection Process, Examination Centers, Fees, and other related parameters are mentioned below |
Each test will have a separate timing as mentioned above. Except for the test of General English, Test questions for Written examination shall be set in 13 Regional Languages viz. Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Oriya, Punjabi, Tamil, Telugu , Urdu in addition to English and Hindi Language as per Table appended below * List of medium of examination according to state applied for: |
Sr. | State/UT | Medium of Exam | Sr. | State/UT | Medium of Exam |
1 | Andaman & Nicobar | English, Hindi | 18 | Maharashtra | English, Hindi, Marathi |
2 | Andhra Pradesh | English, Hindi, Telugu, Urdu | 19 | Manipur | English, Hindi, Manipuri |
3 | Arunachal Pradesh | English, Hindi | 20 | Meghalaya | English, Hindi |
4 | Assam | English, Hindi, Assamese, Bengali | 21 | Mizoram | English, Hindi |
5 | Bihar | English, Hindi | 22 | Nagaland | English, Hindi |
6 | Chandigarh | English, Hindi, Punjabi | 23 | Odisha | English, Hindi, Odia |
7 | Chhattisgarh | English, Hindi | 24 | Pondicherry | English, Hindi, Tamil |
8 | Goa | English, Hindi, Konkani | 25 | Punjab | English, Hindi, Punjabi |
9 | Gujarat | English, Hindi, Gujarati | 26 | Rajasthan | English, Hindi |
10 | Haryana | English, Hindi, Punjabi | 27 | Sikkim | English, Hindi |
11 | Himachal Pradesh | English, Hindi | 28 | Tamil Nadu | English, Hindi, Tamil |
12 | Jammu & Kashmir | English, Hindi, Urdu | 29 | Telangana | English, Hindi, Telugu, Urdu |
13 | Jharkhand | English, Hindi | 30 | Tripura | English, Hindi |
14 | Karnataka | English, Hindi, Kannada | 31 | Uttar Pradesh | English, Hindi, Urdu |
15 | Kerala | English, Hindi, Malayalam | 32 | Uttarakhand | English, Hindi |
16 | Ladakh | English, Hindi, Urdu | 33 | West Bengal | English, Hindi, Bengali |
17 | Madhya Pradesh | English, Hindi |
Vacancy Details |
Sr. No | State/UT | Total Seats |
1 | Gujarat | 291 |
2 | Andhra Pradesh | 390 |
3 | Karnataka | 175 |
4 | Madhya Pradesh | 298 |
5 | Chhattisgarh | 99 |
6 | Odisha | 205 |
7 | Haryana | 150 |
8 | Himachal Pradesh | 200 |
9 | UT Jammu & Kashmir | 100 |
10 | UT Ladakh | 10 |
11 | Punjab | 365 |
12 | UT Chandigarh | 25 |
13 | Tamil Nadu | 648 |
14 | UT Pondicherry | 26 |
15 | Arunachal Pradesh | 20 |
16 | Assam | 121 |
17 | Manipur | 20 |
18 | Meghalaya | 31 |
19 | Mizoram | 17 |
20 | Nagaland | 21 |
21 | Tripura | 22 |
22 | Telangana | 125 |
23 | Rajasthan | 925 |
24 | West Bengal | 328 |
25 | Sikkim | 10 |
26 | UT Andaman & Nicobar | 8 |
27 | Uttar Pradesh | 412 |
28 | Maharashtra | 466 |
29 | Goa | 26 |
30 | Uttarakhand | 125 |
31 | Bihar | 50 |
32 | Jharkhand | 27 |
33 | Kerala | 424 |
For More Details Refer to the Notification and Links |
Apply Online | Click Here |
Notifications | Click Here |
Leave a Reply